






























Property Attributes
- MLS#24388097
- TypeHigh Rise
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodExecutive House Of Houston Con
- Zip77056
- StyleMid/Hi-Rise Condo
- Year Built1965
- Taxes8020
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2661
Listing Provided Courtesy Of:
Greenwood King Properties
Property Description
Beautifully updated, light and bright, south facing condo just across from St. Martin's at Woodway and Sage. Minutes from downtown, Galleria and Tanglewood Blvd walking trail. ALL bills included in HOA fees: elec, basic cable, water, Concierge, two covered parking places w/ nearby storage closet. Walls of glass surround living areas and primary bedroom. Fabulous chef's kitchen with granite counters and stainless appliances, a breakfast bar opens to living areas. Primary bedroom is very spacious with built-ins and a sitting area. Wood flooring throughout living areas. Nighttime views are spectacular! Seller holds active Texas Real Estate Sales License. Please wear mask and use the hand sanitizer provided in the unit. All info per Seller.
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
9/4/2020 | Listed $425,000 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Washer Included |
---|---|
Building Access | Door Person |
Building Name | 5050 WOODWAY |
Description | 9 or More Story |
Disclosures | HOA First Right of Refusal, Sellers Disclosure |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Exclusions | Primary BR Draperies |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Tanglewood Area |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Balcony, Central Laundry, Crown Molding, Drapes/Curtains/Window Cover, Refrigerator Included |
Laundry | 1 |
Maint Fee Amt | 1700 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Building & Grounds, Cable TV, Clubhouse, Concierge, Electric, Full Utilities, Insurance Common Area, Limited Access, Other, Recreational Facilities, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Mid/Hi-Rise Condo |
School District | 27 - Houston |
Status | Active |
Subdivision | Executive House Of Houston Con |
Unit Number | 3L |
Year Built | 1965 |
Interior Features
Bedroom Description | 2 Bedrooms Down, All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Beds Max | 2 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 3 |
Floors | Engineered Wood |
Master Bath Desc | Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Convection Oven, Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Formal Dining, Formal Living, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Washer Dryer | 1 |
Exterior Features
Front Door Faces | South |
---|---|
Parking Description | Additional Parking, Assigned Parking |
Parking Spaces | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
View Description | East, South |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool