

























Property Attributes
- MLS#40232809
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodWeekley-Chenevert
- Zip77004
- StyleTraditional
- Price$ 415,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1776
- Lot Size1,481 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
Modern freestanding home situated in gated community within Houston's vibrant midtown with quick and easy access to all major freeways getting you to downtown, uptown, museum district, montrose or the medical center in minutes! Patio fence/pedestrian entry gate just replaced and painted and there's plenty of guest parking right outside your private gate. Interior features include but not limited to: granite countertops, SS appliances, under cabinet lighting, large windows with view of downtown on second floor and spacious primary bedroom on 3rd level with extra-large garden tub, separate double sinks and large walk in closet. Washer/dryer and fridge all included. Each floor has a bedroom and full bathroom. Vacant and ready for move in.
Elementary School | Middle School | High School |
---|---|---|
Gregory-Lincoln Elementary School | Gregory-Lincoln Middle School | Lamar High School (Houston) |
Price History | |
---|---|
1/7/2021 | Listed $415,000 |
General Features
Access | Automatic Gate |
---|---|
Disclosures | No Disclosures |
Elementary School | GREGORY-LINCOLN ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, HVAC>13 SEER, Insulation - Batt, Insulation - Blown Fiberglass |
Full Baths | 3 |
Geo Market Area | Midtown - Houston |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Dryer Included, High Ceiling, Prewired for Alarm System, Refrigerator Included, Washer Included |
Maint Fee Amt | 1596 |
Maint Fee Pay Schedule | Annually |
Middle School | GREGORY-LINCOLN MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Traditional |
Subdivision | Weekley/Chenevert |
Year Built | 2013 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, Primary Bed - 3rd Floor |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Single Oven |
Range Type | Gas Cooktop |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.034 |
---|---|
Foundation | Slab |
Garage Carport | Auto Driveway Gate, Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Patio Lot |
Lot Size | 1480 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Unknown |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool