


















































Property Attributes
- MLS#50941247
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodVillas at Hyde Park
- Zip77006
- StyleMediterranean
- Year Built2010
- Taxes14219
- Price$ 579,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3039
- Lot Size1,500 SqFt
Listing Provided Courtesy Of:
Martha Turner Sotheby's
Property Description
Urban sophistication in the heart of Montrose, one of Houston's hottest neighborhoods. You'll love living in such close proximity to world renown restaurants and fun shops and unique galleries. This lovely townhome, which rivals new construction offers the ultimate "lock and leave" lifestyle. Spacious, open floorplan with gourmet kitchen with beautiful granite counters, stainless appliances, wine bar, high ceilings, crown molding gleaming hardwoods and stone flooring. Wonderful master suite with luxurious bath and terrific closet. You'll surely be the host of next year's Superbowl parties from your amazing fourth story game room and roof deck with unparalleled views of downtown! Plenty of street parking too!
Elementary School | Middle School | High School |
---|---|---|
Woodrow Wilson Montessori Elementary School | Lanier Middle School | Lamar High School (Houston) |
Price History | |
---|---|
11/13/2020 | Listed $579,000 |
General Features
Appliances | Electric Dryer Connection, Gas Dryer Connections, Refrigerator |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | WOODROW WILSON MONTESSORI |
Fee Other | 1 |
Fee Other Amount | 75 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Montrose |
Half Baths | 2 |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Owned, High Ceiling, Wet Bar |
Legal Subdivision | VILLAS AT HYDE PARK |
Maint Fee Amt | 1800 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Other |
Maintenance Fee Y/N | 1 |
Middle School | LANIER MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 4 |
Style | Mediterranean |
Sub Type | Townhouse |
Subdivision | Villas at Hyde Park |
Year Built | 2010 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Primary Bed - 3rd Floor |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Laundry Location | Utility Rm in House |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | 1 Living Area, Living Area - 2nd Floor |
Total Baths | 3.20 |
Total Bedrooms | 3 |
Unit Level | All Levels |
Unit Location | On Street |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East, North |
Garage Description | Attached Garage |
Lot Size | 1500 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener |
Private Pool Y/N | No |
Siding | Stone, Stucco |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool