


























Property Attributes
- MLS#57944341
- TypeRentals
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodCosmopolitan Condos
- Zip77056
- StyleCondo
- Price$ 2,975
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1502
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
One of a kind unit with two bedroom, two and a half bath, large balcony and spectacular views. This gorgeous floorplan includes ten foot ceilings, miele appliances, hardwood floors, granite countertops and a spa tub. This Unit also comes with a storage room with AC and 2 spaces in attached garage!!! Walking distance to Uptown Park, Whole Foods, restaurants and upscale shopping.
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
11/6/2020 | Listed $2,975 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Application Fee | 60 |
Building Name | COSMOPOLITAN |
Complex Access | Card/Code Access |
Disclosures | No Disclosures |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Full Baths | 2 |
Geo Market Area | Tanglewood Area |
Half Baths | 1 |
Heating | Central Gas |
High School | WISDOM HIGH SCHOOL |
Legal Subdivision | THE COSMOPOLITAN |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Style | Contemporary/Modern |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | Cosmopolitan Condos |
Unit Number | 1402 |
Year Built | 2006 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Beds Max | 2 |
Cool System | Central Gas |
Countertops | Granite |
Dishwasher | 1 |
Floor Location | 14 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven |
Range Type | Gas Range, Grill |
Room Description | 1 Living Area, Formal Dining, Formal Living, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Exterior Features
Garage Description | Attached Garage |
---|---|
Lot Description | Other |
Lot Size | 26239 |
No Of Garage Cap | 2 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool