




































Property Attributes
- MLS#90344878
- TypeRentals
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodRice Military
- Zip77007
- StyleFree Standing
- Price$ 3,650
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size1,750 SqFt
Listing Provided Courtesy Of:
BHGRE Gary Greene
Property Description
Enjoy the 2800 Sq custom home in the heart of Rice Military with private driveway & gate. The home built in 2018 with three large bedrooms, walking closets, & full baths. Custom Kitchen with wood cabinets, Thermador Cook top & Bosch appliances. Home has a primary suite on first floor with private covered patio; the entire home (except two bedrooms) has finished with hard wood floor. This beautiful home includes the stainless steel refrigerator and washer & Dryers.
Elementary School | Middle School | High School |
---|---|---|
Memorial Elementary School (Houston) | Hogg Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
12/3/2020 | Listed $3,650 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Gas Dryer Connections, Refrigerator, Washer Included |
---|---|
Complex Access | Automatic Driveway Gate, Driveway Gate |
Disclosures | No Disclosures |
Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, HVAC>13 SEER, Insulation - Batt, Storm Windows |
Full Baths | 3 |
Geo Market Area | Rice Military/Washington Corridor |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
New Construction | 1 |
New Construction Desc | Never Lived In |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Unknown |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Contemporary/Modern |
Sub Type | Single Family Detached |
Subdivision | Rice Military |
Utilities | Trash Pickup, Water/Sewer |
Year Built | 2016 |
Interior Features
Cool System | Central Electric |
---|---|
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Microwave | 1 |
Oven Type | Convection Oven |
Range Type | Gas Cooktop |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Front Door Faces | North |
---|---|
Garage Description | Attached Garage, Attached/Detached Garage |
Lot Description | Cleared |
Lot Size | 1750 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Auto Garage Door Opener |
Private Pool Y/N | No |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool