




















Property Attributes
- MLS#94436456
- TypePending
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodLincoln Green Estates Sec 01
- Zip77067
- StyleFree Standing
- Price$ 1,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
- Lot Size7,148 SqFt
Listing Provided Courtesy Of:
Walzel Properties
Property Description
Beautiful 3 bedroom home with high vaulted ceiling, spacious living and dining areas for your family, outdoor access and unobstructed view of the park. With all the appliances you could need, including space for a washer and dryer, this home also comes equipped with an attached 2 car garage. Located right off of TC Jester and the Beltway, this residence provides easy access to freeways and amenities the area has to offer. Schedule an appointment to view today!
Elementary School | Middle School | High School |
---|---|---|
Conley Elementary School | Plummer Middle School | Davis High School (Aldine) |
Price History | |
---|---|
12/18/2020 | Listed $1,400 |
General Features
Application Fee | 45 |
---|---|
Disclosures | Other Disclosures |
Elementary School | CONLEY ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | 1960/Cypress Creek South |
Heating | Central Gas |
High School | DAVIS HIGH SCHOOL (ALDINE) |
Middle School | PLUMMER MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 1 - Aldine |
Status | Pending |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Lincoln Green Estates Sec 01 |
Year Built | 1985 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cable | Available |
Cool System | Central Electric |
Dishwasher | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Gas Range |
Room Description | Formal Dining, Formal Living, Kitchen/Dining Combo |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1641 |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Street, Subdivision Lot |
Lot Size | 7150 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool